Subscribe to WebList

Return to Homepage
The Pellets Advantages
About Our Pellets
Order A Product
Scientific References
Scientific Patents
Frequently Asked Questions
Catalog Request
Trochar Information
IRA Order Forms
Contact Us
Policy and Terms
Proceed to Checkout
 

      
 


 

Click on a price to add it to your order.  Note:Cookies must be enabled to add items to your order.

 


ANDROGENS  

21 Day Release | 60 Day Release | 90 Day Release

Product: 19-NORTESTOSTERONE (NANDROLONE) (Controlled Substance)
Category: ANDROGENS
Price Schedule: B-21
Catalog Number: A-251
Release Time: 21 Days

Total Dose
mg/pellet
25 pellets 50 pellets 100 pellets 200 pellets
0.001 $800 $1516 $2844 $5192
0.01 $801 $1518 $2848 $5200
0.025 $808 $1532 $2876 $5256
0.05 $813 $1542 $2896 $5296
0.1 $818 $1552 $2916 $5336
0.25 $823 $1562 $2936 $5376
0.5 $833 $1582 $2976 $5538
1.5 $843 $1602 $3016 $5578
2.5 $853 $1622 $3056 $5616
5 $865 $1646 $3104 $5712
7.5 $875 $1678 $3108 $5808
10 $895 $1708 $3178 $5898
15 $904 $1744 $3229 $5979
25 $924 $1779 $3279 $6098
35 $934 $1794 $3309 $6198
50 $944 $1814 $3329 $6248
75 $954 $1829 $3379 $6298
100 $974 $1849 $3429 $6348
150 $1004 $1899 $3579 $6598
200 $1024 $1949 $3775 $6798

21 Day Release | 60 Day Release | 90 Day Release
Product: 19-NORTESTOSTERONE (NANDROLONE) (Controlled Substance)
Category: ANDROGENS
Price Schedule: B-60
Catalog Number: SA-251
Release Time: 60 Days

Total Dose
mg/pellet
25 pellets 50 pellets 100 pellets 200 pellets
0.001 $925 $1705 $3255 $5950
0.01 $930 $1715 $3265 $6000
0.025 $935 $1725 $3285 $6050
0.05 $940 $1735 $3300 $6100
0.1 $945 $1745 $3315 $6150
0.25 $962 $1800 $3461 $6675
0.5 $963 $1805 $3475 $6685
1.5 $964 $1810 $3495 $6695
2.5 $965 $1812 $3510 $6700
5 $969 $1814 $3514 $6749
7.5 $975 $1820 $3525 $6800
10 $985 $1835 $3535 $6900
15 $1050 $1885 $3566 $7100
25 $1055 $1915 $3645 $7200
35 $1065 $1930 $3675 $7250
50 $1120 $1995 $3715 $7300
75 $1124 $2025 $3745 $7350
100 $1135 $2085 $3775 $7400
150 $1150 $2125 $3905 $7600
200 $1175 $2145 $4135 $7800

21 Day Release | 60 Day Release | 90 Day Release
Product: 19-NORTESTOSTERONE (NANDROLONE) (Controlled Substance)
Category: ANDROGENS
Price Schedule: B-90
Catalog Number: NA-251
Release Time: 90 Days

Total Dose
mg/pellet
25 pellets 50 pellets 100 pellets 200 pellets
0.001 $970 $1850 $3475 $6350
0.01 $985 $1875 $3520 $6400
0.025 $1000 $1900 $3560 $6450
0.05 $1015 $1925 $3600 $6500
0.1 $1030 $1950 $3640 $6550
0.25 $1087 $2045 $3790 $7072
0.5 $1088 $2048 $3792 $7073
1.5 $1089 $2049 $3795 $7074
2.5 $1090 $2050 $3800 $7075
5 $1104 $2074 $3839 $7076
7.5 $1116 $2091 $3871 $7077
10 $1131 $2105 $3901 $7078
15 $1210 $2215 $4000 $7500
25 $1219 $2220 $4050 $7600
35 $1220 $2225 $4090 $7650
50 $1245 $2230 $4130 $7700
75 $1260 $2245 $4170 $7750
100 $1275 $2295 $4210 $7800
150 $1290 $2325 $4250 $7850
200 $1305 $2365 $4290 $8100


Advantages | Pellets | Products | References | Hormone+Hormone | Doxycycline-Tetracycline
Placebo Pellets | Custom Pellets | Trochar Info | Hormone Pellets For Immunodeficient Mice
faqCatalog Request | IRA Order Forms | Contact Us | Policy & TermsHome