Subscribe to WebList

Return to Homepage
The Pellets Advantages
About Our Pellets
Order A Product
Scientific References
Scientific Patents
Frequently Asked Questions
Catalog Request
Trochar Information
IRA Order Forms
Contact Us
Policy and Terms
Proceed to Checkout
 

      
 


 

Click on a price to add it to your order.  Note:Cookies must be enabled to add items to your order.

 


PLACEBO  

21 Day Release | 60 Day Release | 90 Day Release

Product: PLACEBO
Category: PLACEBO
Price Schedule: PLACEBO-21
Catalog Number: C-111
Release Time: 21 Days

Total Dose
mg/pellet
25 pellets 50 pellets 100 pellets 200 pellets
0.001 $622 $1212 $2349 $4216
0.01 $622 $1212 $2349 $4216
0.025 $622 $1212 $2349 $4216
0.05 $622 $1212 $2349 $4216
0.1 $622 $1212 $2349 $4216
0.25 $622 $1212 $2349 $4216
0.5 $622 $1212 $2349 $4216
1.5 $622 $1212 $2349 $4216
2.5 $622 $1212 $2349 $4216
5 $622 $1212 $2349 $4216
7.5 $627 $1229 $2374 $4258
10 $627 $1229 $2374 $4258
15 $627 $1229 $2374 $4258
25 $632 $1236 $2374 $4275
35 $632 $1236 $2374 $4275
50 $632 $1236 $2374 $4275
75 $632 $1236 $2374 $4275
100 $643 $1256 $2434 $4345
150 $643 $1256 $2434 $4345
200 $648 $1265 $2444 $4364

21 Day Release | 60 Day Release | 90 Day Release
Product: PLACEBO
Category: PLACEBO
Price Schedule: PLACEBO-60
Catalog Number: SC-111
Release Time: 60 Days

Total Dose
mg/pellet
25 pellets 50 pellets 100 pellets 200 pellets
0.001 $656 $1268 $2451 $4374
0.01 $656 $1268 $2451 $4374
0.025 $656 $1268 $2451 $4374
0.05 $656 $1268 $2451 $4374
0.1 $656 $1268 $2451 $4374
0.25 $656 $1268 $2451 $4374
0.5 $656 $1268 $2451 $4374
1.5 $656 $1268 $2451 $4374
2.5 $656 $1268 $2451 $4374
5 $656 $1268 $2451 $4374
7.5 $663 $1294 $2489 $4438
10 $663 $1294 $2489 $4438
15 $663 $1294 $2489 $4438
25 $669 $1304 $2504 $4463
35 $669 $1304 $2504 $4463
50 $669 $1304 $2504 $4463
75 $669 $1304 $2504 $4463
100 $687 $1334 $2579 $4568
150 $687 $1334 $2579 $4568
200 $695 $1348 $2594 $4597

21 Day Release | 60 Day Release | 90 Day Release
Product: PLACEBO
Category: PLACEBO
Price Schedule: PLACEBO-90
Catalog Number: NC-111
Release Time: 90 Days

Total Dose
mg/pellet
25 pellets 50 pellets 100 pellets 200 pellets
0.001 $689 $1324 $2549 $4528
0.01 $689 $1324 $2549 $4528
0.025 $689 $1324 $2549 $4528
0.05 $689 $1324 $2549 $4528
0.1 $689 $1324 $2549 $4528
0.25 $689 $1324 $2549 $4528
0.5 $689 $1324 $2549 $4528
1.5 $689 $1324 $2549 $4528
2.5 $689 $1324 $2549 $4528
5 $689 $1324 $2549 $4528
7.5 $699 $1358 $2603 $4616
10 $699 $1358 $2603 $4616
15 $699 $1358 $2603 $4616
25 $707 $1372 $2623 $4650
35 $707 $1372 $2623 $4650
50 $707 $1372 $2623 $4650
75 $707 $1372 $2623 $4650
100 $731 $1412 $2723 $4790
150 $731 $1412 $2723 $4790
200 $741 $1430 $2743 $4828


Advantages | Pellets | Products | References | Hormone+Hormone | Doxycycline-Tetracycline
Placebo Pellets | Custom Pellets | Trochar Info | Hormone Pellets For Immunodeficient Mice
faqCatalog Request | IRA Order Forms | Contact Us | Policy & TermsHome